Physical and Engineering Geology (Record no. 19046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00715nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260822105653.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174090320 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 G231p 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical and Engineering Geology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Revised ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Khanna Publishers, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 800 p . : |
| Other physical details | ill.,Chart,Pic.,Tab. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibliographical Reference |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Computer Science |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total renewals | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 23/11/2019 | Mullick & Brother's | 487.00 | 1 | 624.151 G231p 2012 | 90104 | 25/07/2022 | 23/07/2022 | 25/01/2020 | Books | ||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 23/11/2019 | Mullick & Brother's | 487.00 | 624.151 G231p 2012 | 90105 | 25/01/2020 | 25/01/2020 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 23/11/2019 | Mullick & Brother's | 487.00 | 624.151 G231p 2012 | 90335 | 25/01/2020 | 25/01/2020 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 23/11/2019 | Mullick & Brother's | 487.00 | 1 | 624.151 G231p 2012 | 90336 | 31/07/2022 | 04/07/2022 | 25/01/2020 | Books | 1 | 487.00 | ||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103591 | 22/08/2026 | 15/07/2026 | Books | 640.00 | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103592 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103593 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103594 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103595 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103596 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103597 | 22/08/2026 | 15/07/2026 | Books | 640.00 | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103598 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103599 | 22/08/2026 | 15/07/2026 | Books | 640.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 15/07/2026 | Modern Book Centre, Dhaka | 640.00 | 624.151 G231p 2012 | 103600 | 22/08/2026 | 15/07/2026 | Books | 640.00 |
