Methods of Statistics (Record no. 19117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260912143347.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | Nil |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | 310 M894m 1989 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mostafa, M.G. |
| 245 ## - TITLE STATEMENT | |
| Title | Methods of Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Brother's Publications, |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 408 |
| Dimensions | 23 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Md. Nurul Islam |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Tarik Aziz |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Method of statstics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection | Source of acquisition | Total checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | Reference | 12/02/2020 | 150.00 | 310 M894m 1989 | 90754 | 29/02/2020 | 29/02/2020 | Books | ||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104154 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104155 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104156 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104157 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104158 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104159 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104160 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104161 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104162 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 29/08/2026 | 250.00 | 310 M894m 1989 | 104163 | 12/09/2026 | 12/09/2026 | Books | Non-fiction | Modern |
