تفسير العشر الأخير من القرآن الكريم من كتاب زبدة التفسير ويليه أحكام تهم المسلم (Record no. 20860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241116115846.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9960942031 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Arabic |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.1226 T124 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الأشقر، د. محمد بن سليمان |
| 245 ## - TITLE STATEMENT | |
| Title | تفسير العشر الأخير من القرآن الكريم من كتاب زبدة التفسير ويليه أحكام تهم المسلم |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 138 p. : |
| Other physical details | ill; |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Islamic Studies |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Khan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55956 | 16/11/2024 | 16/11/2024 | Books | ||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55957 | 16/11/2024 | 16/11/2024 | Books | ||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55958 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55959 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55960 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55961 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55962 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55963 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55964 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55965 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55966 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55967 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55968 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55969 | 16/11/2024 | 16/11/2024 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 16/11/2024 | 300.00 | 297.1226 T124 2008 | 55970 | 16/11/2024 | 16/11/2024 | Books |
