Fundamentals Of Probability & Probability Distributions (Record no. 21217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250224150055.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.24 R888f 2000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roy, Manindra Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals Of Probability & Probability Distributions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chittagong : |
| Name of publisher, distributor, etc. | Romax Publications , |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x , 560p. : |
| Dimensions | 21cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 01/02/2003 | 175.00 | 519.24 R888f 2000 | 17894 | 24/02/2025 | 4 | 175.00 | 01/02/2003 | Books | 3rd ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 13/07/2003 | 175.00 | 519.24 R888f 2000 | 19702 | 24/02/2025 | 5 | 175.00 | 13/07/2003 | Books | 3rd ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/02/2025 | 519.24 R888f 2000 | 1797 | 24/02/2025 | 5 | 24/02/2025 | Books | 3rd ed. | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 08/06/2004 | 110.00 | 519.24 R888f 2000 | 50998 | 24/02/2025 | 6 | 110.00 | 08/06/2004 | Books | 3rd ed. | Book Paradise, Dhaka. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 08/06/2004 | 110.00 | 519.24 R888f 2000 | 50999 | 24/02/2025 | 6 | 110.00 | 08/06/2004 | Books | 3rd ed. | Book Paradise, Dhaka. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 08/06/2004 | 110.00 | 519.24 R888f 2000 | 50997 | 24/02/2025 | 6 | 110.00 | 08/06/2004 | Books | 3rd ed. | Book Paradise, Dhaka. |
