The Bluest Eye . (Record no. 21476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250616153413.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0099759918 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 M875b 1994 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morrison , Toni . |
| 245 ## - TITLE STATEMENT | |
| Title | The Bluest Eye . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Vintage , |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172 p. : |
| Other physical details | No . ; |
| Dimensions | 20 cm . |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | English Language and Literature |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English Fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66327 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66318 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66329 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66313 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66317 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66314 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 02/01/2017 | 275.00 | 813.54 M875b 1994 | 66319 | 16/06/2025 | 18 | 275.00 | 02/01/2017 | Books | 2nd ed. |
