Excellence in Business Communication . (Record no. 21572)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250728140955.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070069077 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 T441e 1996 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thill , John V. |
| 245 ## - TITLE STATEMENT | |
| Title | Excellence in Business Communication . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York . : |
| Name of publisher, distributor, etc. | McGraw-Hill, Inc. , |
| Date of publication, distribution, etc. | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii , 516 p . : |
| Other physical details | No . ; |
| Dimensions | 22 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Communication . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bovee , Courtland L . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19844 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19833 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19854 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19855 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19845 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19847 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19840 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2003 | 160.00 | 658.45 T441e 1996 | 19850 | 28/07/2025 | 30 | 160.00 | 22/07/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2004 | 140.00 | 658.45 T441e 1996 | 33647 | 28/07/2025 | 10 | 140.00 | 09/06/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2004 | 140.00 | 658.45 T441e 1996 | 33646 | 28/07/2025 | 10 | 140.00 | 09/06/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2004 | 140.00 | 658.45 T441e 1996 | 33645 | 28/07/2025 | 10 | 140.00 | 09/06/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2004 | 140.00 | 658.45 T441e 1996 | 33648 | 28/07/2025 | 10 | 140.00 | 09/06/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2004 | 140.00 | 658.45 T441e 1996 | 33641 | 28/07/2025 | 10 | 140.00 | 09/06/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 13/05/2004 | 155.00 | 658.45 T441e 1996 | 33094 | 28/07/2025 | 10 | 155.00 | 13/05/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 23/10/2003 | 160.00 | 658.45 T441e 1996 | 31502 | 28/07/2025 | 10 | 160.00 | 23/10/2003 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 13/05/2004 | 155.00 | 658.45 T441e 1996 | 33088 | 28/07/2025 | 10 | 155.00 | 13/05/2004 | Books | 3rd ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 13/05/2004 | 155.00 | 658.45 T441e 1996 | 33089 | 28/07/2025 | 10 | 155.00 | 13/05/2004 | Books | 3rd ed. |
