Excellence in Business Communication . (Record no. 21573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250728144413.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0139777601 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 T441e 1999 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thill , John V. |
| 245 ## - TITLE STATEMENT | |
| Title | Excellence in Business Communication . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Prentice Hall , |
| Date of publication, distribution, etc. | 1999 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii , 572 p. : |
| Other physical details | No . ; |
| Dimensions | 21 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Communication . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bovee , Courtland L . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49664 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49692 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49688 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49683 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49690 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49662 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49686 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49669 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49693 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49679 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49670 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49682 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49671 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49684 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49680 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 27/03/2007 | 135.00 | 658.45 T441e 1999 | 29221 | 28/07/2025 | 3 | 135.00 | 27/03/2007 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 27/03/2007 | 135.00 | 658.45 T441e 1999 | 29220 | 28/07/2025 | 3 | 135.00 | 27/03/2007 | Books | 4th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 09/06/2009 | 210.00 | 658.45 T441e 1999 | 49666 | 28/07/2025 | 35 | 210.00 | 09/06/2009 | Books | 4th ed. |
