Signals and Systems / (Record no. 21594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260428020006.0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 S 531s 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Sanjay |
| 245 ## - TITLE STATEMENT | |
| Title | Signals and Systems / |
| Remainder of title | (with Matlab Programs) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. K. kataria & Sons, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 683 p. : |
| Other physical details | ill.; tabs., figs. |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Communication Engineering |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Tarik Aziz |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total renewals | Date last checked out | Cost, normal purchase price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 03/08/2025 | Purchased by IIUC | 621.3822 S531s 2017 | 95833 | 03/08/2025 | 03/08/2025 | Books | ||||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 03/08/2025 | Purchased by IIUC | 621.3822 S531s 2017 | 95834 | 03/08/2025 | 03/08/2025 | Books | |||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 03/08/2025 | Purchased by IIUC | 1 | 621.3822 S531s 2017 | 95835 | 24/01/2026 | 03/08/2025 | Books | 2 | 17/09/2025 | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 03/08/2025 | Purchased by IIUC | 621.3822 S531s 2017 | 95836 | 03/08/2025 | 03/08/2025 | Books | |||||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 11/10/2025 | Omni | 621.3822 S531s 2017 | 96456 | 18/10/2025 | 18/10/2025 | Books | 1316.00 | |||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 11/10/2025 | Omni | 621.3822 S531s 2017 | 96457 | 18/10/2025 | 18/10/2025 | Books | 1316.00 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 11/10/2025 | Omni | 621.3822 S531s 2017 | 96454 | 18/10/2025 | 18/10/2025 | Books | 1316.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 11/10/2025 | Omni | 1 | 621.3822 S531s 2017 | 96455 | 27/04/2026 | 18/10/2025 | Books | 27/04/2026 | 1316.00 | 15/05/2026 |
