الجَامِعُ الصَّحِيحُ / (Record no. 21865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251201115446.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Arabic |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 237.12521 B686j 2022 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Fuller form of name | محمدين اسماعيل بن ابراهيم بن المغيرة البخاري |
| 245 ## - TITLE STATEMENT | |
| Title | الجَامِعُ الصَّحِيحُ / |
| Remainder of title | الجامع المسند الصالح المُحَصَرُ مِنْ أَمُورِ رَسُولَ اللَّهِ ﷺ وَسُنَنِهِ وَأَيَّامِهِ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | الرسالة العالمية, |
| Date of publication, distribution, etc. | 2022. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Islamic Studies |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Md. Nurul Islam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Vol-5 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96732 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-1 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96733 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-1 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96728 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-2 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96734 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-2 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96729 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-3 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96735 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-3 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96730 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-4 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96736 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-4 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96731 | 01/12/2025 | 01/12/2025 | Books | ||||
| Dewey Decimal Classification | Vol-5 | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 11/12/2025 | Azhar Library | 2100.00 | 237.12521 B686j 2022 | 96737 | 01/12/2025 | 01/12/2025 | Books |
