Managerial Accounting (Record no. 21947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00692nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260514020005.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071115501 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 G242m 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garrison , Ray H . |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Accounting |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11 th ed . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | McGrow -Hill , |
| Date of publication, distribution, etc. | 2006 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 863 p . : |
| Other physical details | No . ; |
| Dimensions | 21 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Managerial Accounting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Norren , Eric W . |
| -- | Brewer , Peter C . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 18/11/2007 | 125.00 | 1 | 658.1511 G242m 2006 | 29729 | 13/05/2026 | 13/05/2026 | 5 | 125.00 | 18/11/2007 | Books | 11th ed. | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43750 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73023 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73030 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73034 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73037 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73031 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73029 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73024 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73035 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73025 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73026 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/08/2008 | 110.00 | 658.1511 G242m 2006 | 73028 | 13/01/2026 | 15 | 110.00 | 12/08/2008 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43758 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43762 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 1 | 658.1511 G242m 2006 | 43757 | 11/05/2026 | 06/05/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43753 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43754 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43751 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43760 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43752 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 120.00 | 658.1511 G242m 2006 | 43761 | 13/01/2026 | 13 | 120.00 | 28/10/2007 | Books | 11th ed. | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 125.00 | 658.1511 G242m 2006 | 29728 | 13/01/2026 | 4 | 125.00 | 28/10/2007 | Books | 11th ed. |
