রক্তে ভেজা বাংলাদেশ ১৯৪৭-২০২৪ পানি লাগবে পানি (Record no. 21978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260124105844.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849304913 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.81095492 Z23r 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | জামান,মোঃ মোস্তফা |
| 245 ## - TITLE STATEMENT | |
| Title | রক্তে ভেজা বাংলাদেশ ১৯৪৭-২০২৪ পানি লাগবে পানি |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | পানি লাগবে পানি |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা: দারুন নাজাত পাবলিকেশন্স, ২০২৫ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 928p., ill.: pics., ;23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Others |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Tarik Aziz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98306 | 24/01/2026 | 24/01/2026 | Books | ||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98314 | 24/01/2026 | 24/01/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98307 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98308 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98309 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98310 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98311 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98312 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98313 | 24/01/2026 | 24/01/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 19/01/2026 | Karim Int. | 633.00 | 371.81095492 Z23r 2025 | 98315 | 24/01/2026 | 24/01/2026 | Books |
