আনফোল্ডিং দা ট্রুথ: (Record no. 22048)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01053nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260823020021.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789842906633 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.81095492 C552a 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | চৌধুরী, মইনুল ইসলাম |
| 245 ## - TITLE STATEMENT | |
| Title | আনফোল্ডিং দা ট্রুথ: |
| Remainder of title | গুমের নৃশংসতার ১৬ বছর |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | গুম সংক্রান্ত তদন্ত কমিশনের অন্তর্বর্তী প্রতিবেদন |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা; |
| Name of publisher, distributor, etc. | মহানগর পাবলিকেশন, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 350 p. : |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Mujib Corner |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Md. Nurul Islam |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | শিবলী, মোহাম্মদ ফরিদ আহমদ |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | খান, মোঃ নুর |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ইদ্রিস, নাবিলা |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | হোসেন, মোহাম্মদ সাজ্জাদ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99079 | 29/01/2026 | 29/01/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99097 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99098 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99084 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99085 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99083 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99086 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99082 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99094 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 2 | 371.81095492 C552a 2025 | 99095 | 22/08/2026 | 29/01/2026 | Books | 4 | 13/10/2026 | 22/08/2026 | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99089 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99081 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99087 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99080 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99091 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99096 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99093 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99092 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99090 | 29/01/2026 | 29/01/2026 | Books | ||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomari | 476.00 | 371.81095492 C552a 2025 | 99088 | 29/01/2026 | 29/01/2026 | Books |
