জুলাইয়ের গ্রাফীতি ও গাইল সমগ্র (Record no. 22052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260409020006.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.81095492 I35j 2025 |
| 245 ## - TITLE STATEMENT | |
| Title | জুলাইয়ের গ্রাফীতি ও গাইল সমগ্র |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | July Er Graffti O Gailsomogro |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা; |
| Name of publisher, distributor, etc. | ইনকিলাব মঞ্চ, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187 p. : |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Mujib Corner |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Md. Nurul Islam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98924 | 29/01/2026 | 29/01/2026 | Books | |||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98925 | 29/01/2026 | 29/01/2026 | Books | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98933 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98932 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98931 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98930 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98929 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98928 | 29/01/2026 | 29/01/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 1 | 371.81095492 I35j 2025 | 98927 | 25/04/2026 | 29/01/2026 | Books | 08/04/2026 | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomari | 470.00 | 371.81095492 I35j 2025 | 98926 | 29/01/2026 | 29/01/2026 | Books |
