আয়নাঘরের সাক্ষী: গুম জীবনের আট বছর (Record no. 22084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261029020010.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843991058 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.81095492 A727a 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | আরমান,মীর আহমাদ বিন কাসেম |
| 245 ## - TITLE STATEMENT | |
| Title | আয়নাঘরের সাক্ষী: গুম জীবনের আট বছর |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | গুম জীবনের আট বছর |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | বাংলাদেশ:প্রচ্ছদ প্রকাশন,2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p. ill.: pics., ; 22cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Others |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Tarik Aziz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a | 99115 | 07/02/2026 | 07/02/2026 | Books | ||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99116 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99117 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99118 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99119 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99120 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 1 | 371.81095492 A727a 2025 | 99121 | 28/10/2026 | 07/02/2026 | Books | 15/11/2026 | 28/10/2026 | ||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99122 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Not for loan | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99123 | 07/02/2026 | 07/02/2026 | Books | ||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99124 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 1 | 371.81095492 A727a 2025 | 99125 | 02/09/2026 | 07/02/2026 | Books | 23/08/2026 | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99126 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99127 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99128 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 26/01/2026 | Rokomary | 276.00 | 371.81095492 A727a 2025 | 99129 | 07/02/2026 | 07/02/2026 | Books | |||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/01/2026 | Azad Books | 400.00 | 364.131 A727a 2025 | 98072 | 28/04/2026 | 28/04/2026 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/01/2026 | Azad Books | 400.00 | 364.131 A727a 2025 | 98073 | 28/04/2026 | 28/04/2026 | Books | |||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/01/2026 | Azad Books | 400.00 | 364.131 A727a 2025 | 98074 | 28/04/2026 | 28/04/2026 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/01/2026 | Azad Books | 400.00 | 364.131 A727a 2025 | 98075 | 28/04/2026 | 28/04/2026 | Books |
