জুলাই-আগস্ট বিপ্লবের আদ্যোপান্ত (Record no. 22095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01186nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260216110329.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849968016 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.81095492 P195j 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | পানু,জাহাঙ্গীর |
| 245 ## - TITLE STATEMENT | |
| Title | জুলাই-আগস্ট বিপ্লবের আদ্যোপান্ত |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | জুলাই অভ্যুত্থান |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | বাংলাদেশ: এবং মানুষ প্রকাশনী,2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144p. ill.: pics., 22 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Others |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Tarik Aziz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98851 | 16/02/2026 | 16/02/2026 | Books | ||||
| Dewey Decimal Classification | Not for loan | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98852 | 16/02/2026 | 16/02/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98853 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98854 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98855 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98856 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98857 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98858 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98859 | 16/02/2026 | 16/02/2026 | Books | |||||
| Dewey Decimal Classification | Fiction | IIUC Central Library | IIUC Central Library | General stacks | 25/01/2026 | Rokomary | 228.00 | 371.81095492 P195j 2025 | 98860 | 18/02/2026 | 18/02/2026 | Books |
