Operations Management : (Record no. 22148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260902020011.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120328051 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 K857o 2005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krajewski , Lee J . |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Management : |
| Remainder of title | Processes and Value Chains |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey : |
| Name of publisher, distributor, etc. | Pearson Education , |
| Date of publication, distribution, etc. | 2005 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi , 830 p . : |
| Other physical details | No . ; |
| Dimensions | 24 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operation Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ritzman , Larry P . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72974 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72968 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 07/07/2008 | 150.00 | 658.5 K857o 2005 | 72856 | 07/03/2026 | 8 | 150.00 | 07/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72963 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72970 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72962 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 07/07/2008 | 150.00 | 1 | 658.5 K857o 2005 | 72858 | 27/10/2026 | 8 | 150.00 | 07/07/2008 | Books | 7th ed. | 2 | 01/09/2026 | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72971 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 07/07/2008 | 150.00 | 658.5 K857o 2005 | 72855 | 08/03/2026 | 8 | 150.00 | 07/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72976 | 08/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72965 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 16/07/2008 | 150.00 | 658.5 K857o 2005 | 72956 | 07/03/2026 | 22 | 150.00 | 16/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 07/07/2008 | 150.00 | 658.5 K857o 2005 | 72859 | 07/03/2026 | 8 | 150.00 | 07/07/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/03/2007 | 160.00 | 658.5 K857o 2005 | 28980 | 07/03/2026 | 3 | 160.00 | 04/03/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/11/2007 | 170.00 | 658.5 K857o 2005 | 29714 | 07/03/2026 | 3 | 170.00 | 17/11/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/11/2007 | 170.00 | 658.5 K857o 2005 | 29713 | 07/03/2026 | 3 | 170.00 | 17/11/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/11/2007 | 170.00 | 658.5 K857o 2005 | 29715 | 07/03/2026 | 3 | 170.00 | 17/11/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/02/2008 | 145.00 | 658.5 K857o 2005 | 44558 | 07/03/2026 | 30 | 145.00 | 17/02/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/02/2008 | 145.00 | 658.5 K857o 2005 | 44563 | 07/03/2026 | 30 | 145.00 | 17/02/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/02/2008 | 145.00 | 658.5 K857o 2005 | 44567 | 07/03/2026 | 30 | 145.00 | 17/02/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 130.00 | 658.5 K857o 2005 | 43708 | 07/03/2026 | 5 | 130.00 | 28/10/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 130.00 | 658.5 K857o 2005 | 41892 | 07/03/2026 | 5 | 130.00 | 28/10/2007 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 06/04/2008 | 850.00 | 658.5 K857o 2005 | 72599 | 07/03/2026 | 2 | 850.00 | 06/04/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 06/04/2008 | 850.00 | 658.5 K857o 2005 | 72600 | 07/03/2026 | 2 | 850.00 | 06/04/2008 | Books | 7th ed. | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/02/2008 | 145.00 | 658.5 K857o 2005 | 44573 | 07/03/2026 | 30 | 145.00 | 17/02/2008 | Books | 7th ed. |
