Operations Management : (Record no. 22168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260406112458.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177581198 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 K857o 2005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krajewski , Lee J . |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Management : |
| Remainder of title | Processes and Value Chains |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA : |
| Name of publisher, distributor, etc. | Pearson Education , |
| Date of publication, distribution, etc. | 2005 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv , 718 p . : |
| Other physical details | Yes . ; |
| Dimensions | 28 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operation Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ritzman , Larry P . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/04/2007 | 600.00 | 658.5 K857o 2005 | 42199 | 05/04/2026 | 4 | 600.00 | 28/04/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 43704 | 05/04/2026 | 5 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/03/2007 | 715.00 | 658.5 K857o 2005 | 41889 | 06/04/2026 | 1 | 715.00 | 04/03/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 43707 | 05/04/2026 | 5 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 29865 | 05/04/2026 | 2 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 43706 | 05/04/2026 | 5 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 43705 | 05/04/2026 | 5 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/07/2008 | 635.00 | 658.5 K857o 2005 | 72845 | 05/04/2026 | 5 | 635.00 | 05/07/2008 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/10/2007 | 850.00 | 658.5 K857o 2005 | 43703 | 05/04/2026 | 2 | 850.00 | 28/10/2007 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/07/2008 | 850.00 | 658.5 K857o 2005 | 72847 | 05/04/2026 | 2 | 850.00 | 05/07/2008 | Books | 7th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 28/04/2007 | 600.00 | 658.5 K857o 2005 | 42198 | 05/04/2026 | 4 | 600.00 | 28/04/2007 | Books | 7th ed. |
