Management Control Systems (Record no. 22182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260411122922.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007463097X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 A628m 1998 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anthony , Robert N . |
| 245 ## - TITLE STATEMENT | |
| Title | Management Control Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Publishing , |
| Date of publication, distribution, etc. | 1998 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi , 869 p . : |
| Other physical details | No . ; |
| Dimensions | 22 cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Govindarajan , Vijay . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15095 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15105 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15086 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15106 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15104 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15099 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15094 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15098 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15107 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15089 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15092 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15101 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15082 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15096 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15093 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15108 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15087 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15084 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/07/2002 | 180.00 | 658.15 A628m 1998 | 15097 | 11/04/2026 | 30 | 180.00 | 24/07/2002 | Books | 9th ed. |
