বেহশতী জেওর (৮ম, ৯ম, ও ১০ম খন্ড) (Record no. 22264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00861nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260426110524.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848382037 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-ChIIU |
| Modifying agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.5 A819b 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | চিশতী, আশরাফ আলী থানবী |
| 245 ## - TITLE STATEMENT | |
| Title | বেহশতী জেওর (৮ম, ৯ম, ও ১০ম খন্ড) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | চকবাজার ঢাকা: |
| Name of publisher, distributor, etc. | এমদাদিয়া লাইব্রেরী; |
| Date of publication, distribution, etc. | ২০২১ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vi, ২৩৬পৃ. |
| Other physical details | ill., |
| Dimensions | 21 cm |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | বেহেশতী জেওর (তৃতীয় ভলি্উম) |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Islamic Studies |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Md. Mohi Uddin |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bangladesh |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | হক, শামছুল |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VOl-3 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98040 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | VOl-3 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98041 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | VOl-2 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98038 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | VOl-2 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98039 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | VOl-1 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98037 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | VOl-1 | Not for loan | Reference | IIUC Central Library | IIUC Central Library | General stacks | 13/01/2026 | Azad Books | 186.00 | 297.5 A819b 2021 | 98036 | 26/04/2026 | 26/04/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | 19/05/2026 | 297.5 A819b 2001 Vol-2 | 22456 | 19/05/2026 | 07/08/2003 | Books | 02 | 200.00 | ||||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | 19/05/2026 | 297.5 A819b 2001 Vol-2 | 22457 | 19/05/2026 | 07/08/2003 | Books | 2 | 200.00 |
