Marketing Research : An Applied Orientation (Record no. 22437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a2200265Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260726103303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260726s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789361594489 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | Sarkar Book Depot, Dhaka (Purchase) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 M249m 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Naresh K. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Research : An Applied Orientation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii, 958p., ills.: tabs., figs.,; 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Include bibliography and index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Marketing, Research , Orientation |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Department of Business Administration |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Tarik Aziz |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dash, Satyabhusan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102619 | 26/07/2026 | 26/07/2026 | Books | ||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102620 | 26/07/2026 | 26/07/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102621 | 26/07/2026 | 26/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102622 | 26/07/2026 | 26/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102623 | 26/07/2026 | 26/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102624 | 26/07/2026 | 26/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 10/06/2026 | Book Finder | 1113.00 | 658.83 M249m 2019 | 102625 | 26/07/2026 | 26/07/2026 | Books |
