Principles of Electronic Materials and Devices (Record no. 22446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261011020008.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390113866 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9390113865 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 K19p 2018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasap, S.O. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Electronic Materials and Devices |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | MacGtaw-Hill Companies , |
| Date of publication, distribution, etc. | 2018 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii ,978 p . : |
| Other physical details | Pic. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Electrical Engineering |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic Devices |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total renewals | Date due | Date last checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102657 | 27/07/2026 | 27/07/2026 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102658 | 27/07/2026 | 27/07/2026 | Books | |||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 2 | 621.382 K19p 2018 | 102659 | 22/09/2026 | 27/07/2026 | Books | 1 | 10/10/2026 | 22/09/2026 | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 1 | 621.382 K19p 2018 | 102660 | 28/09/2026 | 27/07/2026 | Books | 23/08/2026 | |||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102661 | 27/07/2026 | 27/07/2026 | Books | |||||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102662 | 27/07/2026 | 27/07/2026 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102663 | 22/08/2026 | 27/07/2026 | Books | |||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 14/06/2026 | Book Finder | 1317.00 | 621.382 K19p 2018 | 102664 | 29/07/2026 | 29/07/2026 | Books | |||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 01/09/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 104350 | 15/09/2026 | 01/09/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 01/09/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 104351 | 15/09/2026 | 01/09/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 01/09/2026 | Book Mark, Dhaka. | 1285.00 | 1 | 621.382 K19p 2018 | 104352 | 20/09/2026 | 01/09/2026 | Books | 07/10/2026 | 20/09/2026 | 1285.00 | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 01/09/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 104353 | 15/09/2026 | 01/09/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 01/09/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 104354 | 16/09/2026 | 01/09/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2026 | Book Mark, | 1285.00 | 621.382 K19p 2018 | 103780 | 20/09/2026 | 22/07/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2026 | Book Mark, | 1285.00 | 621.382 K19p 2018 | 103781 | 21/09/2026 | 22/07/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2026 | Book Mark, | 1285.00 | 1 | 621.382 K19p 2018 | 103783 | 24/10/2026 | 22/07/2026 | Books | 10/10/2026 | 1285.00 | ||||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 103782 | 07/10/2026 | 22/07/2026 | Books | 1285.00 | ||||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 22/07/2026 | Book Mark, Dhaka. | 1285.00 | 621.382 K19p 2018 | 103779 | 07/10/2026 | 22/07/2026 | Books | 1285.00 |
