Signals and Systems (Record no. 22473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261012020007.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354243158 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 H412s 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haykin, Simon. |
| 245 ## - TITLE STATEMENT | |
| Title | Signals and Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. , |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 790p. : |
| Other physical details | Pic, ; |
| Dimensions | 25cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibliographical References. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Computer Science |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System Analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Veen, Barry Van. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due | Date last checked out | Total renewals | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102751 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | |||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 1 | 621.3822 H412s 2021 | 102748 | 19/09/2026 | 10 | 1344.00 | 21/06/2026 | Books | 06/10/2026 | 19/09/2026 | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102752 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | |||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 1 | 621.3822 H412s 2021 | 102745 | 11/10/2026 | 10 | 1344.00 | 21/06/2026 | Books | 02/12/2026 | 11/10/2026 | 2 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 1 | 621.3822 H412s 2021 | 102746 | 10/10/2026 | 10 | 1344.00 | 21/06/2026 | Books | 14/11/2026 | 10/10/2026 | 1 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102750 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | |||||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 1 | 621.3822 H412s 2021 | 102744 | 23/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | 27/09/2026 | 23/08/2026 | 1 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102747 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | |||||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102743 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | Non-fiction | |||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 21/06/2026 | 1344.00 | 621.3822 H412s 2021 | 102749 | 09/08/2026 | 10 | 1344.00 | 21/06/2026 | Books | Non-fiction |
