Machine Learning System Design Interview (Record no. 22499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260921020012.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355429469 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 A517m 2023 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aminian, Ali . |
| 245 ## - TITLE STATEMENT | |
| Title | Machine Learning System Design Interview |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai : |
| Name of publisher, distributor, etc. | Shroff Publishers & Destributors, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi , 284p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Civil Engineering |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine Learning |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Xu, Alex . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103005 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 1 | 006.31 A517m 2023 | 103006 | 25/10/2026 | 1351.00 | 24/06/2026 | Books | 20/09/2026 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103007 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103008 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103009 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | |||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103010 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | Non-fiction | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103011 | 17/08/2026 | 1351.00 | 24/06/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 24/06/2026 | Book Finder | 1351.00 | 006.31 A517m 2023 | 103012 | 17/08/2026 | 1351.00 | 24/06/2026 | Books |
