Calculus : (Record no. 22529)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260910020010.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789357460811 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 A634c 2024 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anton, Howard. |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus : |
| Remainder of title | early transcendentals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey : |
| Name of publisher, distributor, etc. | Wiley & Sons, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1158+45+6+14 p. : |
| Other physical details | Pic, ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Computer Science |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bivens, Irl |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Davis, Stephen. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103325 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103326 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103327 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 1 | 515 A634c 2024 | 103328 | 31/10/2026 | 1635.00 | 04/07/2026 | Books | 2 | 09/09/2026 | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103329 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103330 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103331 | 19/08/2026 | 1635.00 | 04/07/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 04/07/2026 | Omni | 1635.00 | 515 A634c 2024 | 103332 | 19/08/2026 | 1635.00 | 04/07/2026 | Books |
