Engineering Thermodynamics (Record no. 22534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260822140941.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789364444323 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9364444329 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01 N147e 2026 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag, P.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Thermodynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai : |
| Name of publisher, distributor, etc. | McGraw Hill Education, |
| Date of publication, distribution, etc. | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 985p. : |
| Other physical details | Pic,ill,Graph. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Communication Engineering |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | De, Sudipta. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 20/07/2026 | Book Mark, Dhaka. | 1220.00 | 621.01 N147e 2026 | 103691 | 22/08/2026 | 1220.00 | 20/07/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 20/07/2026 | Book Mark, Dhaka. | 1220.00 | 621.01 N147e 2026 | 103692 | 22/08/2026 | 1220.00 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 20/07/2026 | Book Mark, Dhaka. | 1220.00 | 621.01 N147e 2026 | 103693 | 22/08/2026 | 1220.00 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 20/07/2026 | Book Mark, Dhaka. | 1220.00 | 621.01 N147e 2026 | 103694 | 12/09/2026 | 1220.00 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 20/07/2026 | Book Mark, Dhaka. | 1220.00 | 621.01 N147e 2026 | 103695 | 22/08/2026 | 1220.00 | 20/07/2026 | Books | |||||
| Dewey Decimal Classification | Not for loan | Non-fiction | IIUC Central Library | IIUC Central Library | General stacks | 11/08/2026 | Bookmark | 1220.00 | 621.01 N147e 2026 | 103907 | 31/08/2026 | 31/08/2026 | Books |
