Principles of Econometrics (Record no. 22563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260825124002.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789363865778 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151 H648p 2025 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Econometrics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersy : |
| Name of publisher, distributor, etc. | Wiley & Sons , |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 633p. : |
| Other physical details | tab, ill. ; |
| Dimensions | 25 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Economics and Banking |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Econometrics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Griffiths , William E. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lim, Guay C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Chandan . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102690 | 25/08/2026 | 1377.00 | 17/06/2026 | Books | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102691 | 25/08/2026 | 1377.00 | 17/06/2026 | Books | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102692 | 25/08/2026 | 1377.00 | 17/06/2026 | Books | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102693 | 25/08/2026 | 1377.00 | 17/06/2026 | Books | |||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102694 | 25/08/2026 | 1377.00 | 17/06/2026 | Books | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 17/06/2026 | Book Finder , Dhaka. | 1377.00 | 330.0151 H648p 2025 | 102695 | 25/08/2026 | 1377.00 | 17/06/2026 | Books |
