Solid Geometry (Record no. 22749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260927020011.0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516.06 K45s 2026 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna, M.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Solid Geometry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Meerut : |
| Name of publisher, distributor, etc. | Jaiprakash Nath & Co, |
| Date of publication, distribution, etc. | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 568p. : |
| Other physical details | Tab, ill, ; |
| Dimensions | 21 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Computer Science |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104466 | 21/09/2026 | 450.00 | 12/09/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104467 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104468 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104469 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104470 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 1 | 516.06 K45s 2026 | 104471 | 31/10/2026 | 450.00 | 12/09/2026 | Books | 2 | 26/09/2026 | ||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104472 | 21/09/2026 | 450.00 | 12/09/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104473 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104474 | 21/09/2026 | 450.00 | 12/09/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 12/09/2026 | Modern Book Centre, Dhaka. | 450.00 | 516.06 K45s 2026 | 104475 | 21/09/2026 | 450.00 | 12/09/2026 | Books |
