A Text Book on Co-Ordinate Geometry with Vector Analysis (Record no. 22813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-ChIIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261028020012.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978984900419 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-ChIIU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516 R147t 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rahman, A.F.M Abdur. |
| 245 ## - TITLE STATEMENT | |
| Title | A Text Book on Co-Ordinate Geometry with Vector Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | New Book Palace, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608 p. : |
| Other physical details | Pig, Tab, ill, ; |
| Dimensions | 23 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Computer Science |
| 590 ## - LOCAL NOTE (RLIN) | |
| Cataloger Name | Mohammed Anwar Hossain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geometry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharjee, P.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 516 R147t 2025 | 99660 | 04/10/2026 | 250.00 | 05/05/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 516 R147t 2025 | 99661 | 04/10/2026 | 250.00 | 05/05/2026 | Books | |||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 516 R147t 2025 | 99662 | 04/10/2026 | 250.00 | 05/05/2026 | Books | |||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 516 R147t 2025 | 99663 | 04/10/2026 | 250.00 | 05/05/2026 | Books | ||||||
| Dewey Decimal Classification | Not for loan | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 516 R147t 2025 | 99664 | 04/10/2026 | 250.00 | 05/05/2026 | Books | ||||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 1 | 516 R147t 2025 | 99665 | 12/10/2026 | 250.00 | 05/05/2026 | Books | 09/10/2026 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 1 | 516 R147t 2025 | 99666 | 28/10/2026 | 250.00 | 05/05/2026 | Books | 25/10/2026 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 1 | 516 R147t 2025 | 99667 | 25/10/2026 | 250.00 | 05/05/2026 | Books | 25/10/2026 | |||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 1 | 516 R147t 2025 | 99668 | 13/10/2026 | 250.00 | 05/05/2026 | Books | 11/10/2026 | 1 | ||||
| Dewey Decimal Classification | IIUC Central Library | IIUC Central Library | General stacks | 05/05/2026 | 250.00 | 2 | 516 R147t 2025 | 99669 | 27/10/2026 | 250.00 | 05/05/2026 | Books | 27/10/2026 |
