000 | 00681nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c1091 _d1091 |
||
001 | 5298 | ||
003 | BD-ChIIU | ||
005 | 20240222132757.0 | ||
008 | 141209s9999 xx 000 0 und d | ||
020 | _a0-534-04299--6 | ||
040 | _cAACR-2 | ||
082 | _a519.5024658/S955b 1985 | ||
100 | _aSwmimers ,George W | ||
245 | _aBasic Statistics in Business and Economics | ||
260 |
_aCalifornia _bWadsworth Publishing Company _c1985 |
||
300 |
_axviii.675.A-152 _bYes _c24 |
||
520 | _aBasic Statistics, Business , Economics | ||
526 | _aDepartment of Business Administration | ||
650 | _aBusiness | ||
700 | _aPeters ,William S./Armstrong ,Charles P | ||
942 |
_2ddc _cBK _04 |