| 000 | 00624nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260912143347.0 | ||
| 020 | _aNil | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _b310 M894m 1989 | ||
| 100 | _aMostafa, M.G. | ||
| 245 | _aMethods of Statistics | ||
| 250 | _a4th ed. | ||
| 260 |
_aDhaka : _bBrother's Publications, _cc1989. |
||
| 300 |
_a408 _c23 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 526 | _aDepartment of Business Administration | ||
| 590 | _aMd. Nurul Islam | ||
| 590 | _aTarik Aziz | ||
| 650 | _aMethod of statstics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19117 _d19117 |
||