| 000 | 00744nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20250118142104.0 | ||
| 020 | _a9788131517055 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 A564s 2011 | ||
| 100 | _aAnderson , David R. | ||
| 245 | _aStatistics for Business and Economics | ||
| 250 | _a11th ed. | ||
| 260 |
_aAndover : _bCengage Learning, _c2011. |
||
| 300 |
_axxviii , 1018p. : _bill.; _c25 cm. |
||
| 500 | _aIncludes Index | ||
| 504 | _aBibliography, etc. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aBusiness Statistics | ||
| 700 | _aSweeney , Dennis J. : Williams . Thomas A. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21091 _d21091 |
||