| 000 | 00616nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20250224145437.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.24 R888f 2008 | ||
| 100 | _aRoy, Manindra Kumar | ||
| 245 | _aFundamentals of Probability & Probability Distributions. | ||
| 250 | _a6th ed. | ||
| 260 |
_aChittagong : _bRomax Publications , _c2008. |
||
| 300 |
_ax, 734p. : _c22cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aComputer Science | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21215 _d21215 |
||