| 000 | 00564nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20250224150055.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.24 R888f 2000 | ||
| 100 | _aRoy, Manindra Kumar | ||
| 245 | _aFundamentals Of Probability & Probability Distributions | ||
| 250 | _a3rd ed. | ||
| 260 |
_aChittagong : _bRomax Publications , _c2000. |
||
| 300 |
_ax , 560p. : _c21cm. |
||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21217 _d21217 |
||