| 000 | 00596nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20250224151945.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.24 R888f 1996 | ||
| 245 | _aFundamentals Of Probability & Probability Distributions | ||
| 250 | _a2nd ed. | ||
| 260 |
_aChittagong : _bRomax Publications , _c1996. |
||
| 300 |
_ax , 560p. : _bill. ; _c21cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21218 _d21218 |
||