| 000 | 00660nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20250224153136.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.24 R888f 2014 | ||
| 100 | _aRoy, Manindra Kumar | ||
| 245 | _aFundamentals Of Probability & Probability Distributions | ||
| 250 | _a4th ed. | ||
| 260 |
_aChittagong : _bRomax Publications , _c2014. |
||
| 300 |
_ax , 854p. : _c21 cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aMathematics | ||
| 700 | _aRoy, Dulal Chandra | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c21220 _d21220 |
||