| 000 | 00744nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20251019104452.0 | ||
| 020 | _a9789354600678 | ||
| 020 | _a9354600670 | ||
| 040 |
_c BD-ChIIU _aDLC _d BD-ChIIU |
||
| 041 | _aEnglish | ||
| 082 | _a519.5 L742s 2018 | ||
| 100 | _aLind , Douglas A. | ||
| 245 | _aStatistical Techniques in Business and Economics | ||
| 250 | _a17th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education , _c2018. |
||
| 300 | _a863 p. : | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography, etc. | ||
| 526 | _aEconomics and Banking | ||
| 590 | _aMd. Nurul Islam | ||
| 650 | _a Commercial statistics | ||
| 700 | _aMarchal, William G. | ||
| 700 | _aWathen, Samuel A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21770 _d21770 |
||