| 000 | 00837nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260809113714.0 | ||
| 020 | _a9789366601359 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a658.4 A545i 2019 | ||
| 100 | _aCamm, Jeffrey D. | ||
| 245 |
_aAn Introduction to Management Science: _bQuantitative Approaches to Decision Making |
||
| 250 | _a16th ed. | ||
| 260 |
_aNew Delhi: _bCengage Learning, _c2019. |
||
| 300 |
_axxii, 788p., _bill.: pics., figs., tabs.; _c28 cm. |
||
| 500 | _aInclude index | ||
| 526 | _aBusiness Administration | ||
| 590 | _aTarik Aziz | ||
| 700 | _aCochran, James J. | ||
| 700 | _aFry, Michael J. | ||
| 700 | _aOhlmann, Jefrrey W. | ||
| 700 | _aAnderson, David R. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliam, Thomas A. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22309 _d22309 |
||