| 000 | 00800cam a22002774a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261011020008.0 | ||
| 008 | 260712s2006 mnua b 001 0 eng | ||
| 020 | _a9789353506384 | ||
| 020 | _a9353506387 | ||
| 040 |
_aDLC _cBD-ChIIU _dBD-ChIIU |
||
| 082 | 0 | 0 |
_a332.6 R362i 2019 _223 |
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 | 0 | _aInvestment Analysis and Portfolio Management |
| 250 | _a8th ed. | ||
| 260 |
_aIndia : _bCengage, _c2019. |
||
| 300 |
_axx, 786 p. : _bill. : figs., tabs., ; _c27 cm. |
||
| 504 | _aIncludes Bibliographical References and Index. | ||
| 590 | _aTarik Aziz | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aBrown, Keith C. | |
| 700 | 1 | _aLeeds, Sanford J. | |
| 942 |
_2ddc _cBK _010 |
||
| 999 |
_c22390 _d22390 |
||