| 000 | 00698nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260921020011.0 | ||
| 020 | _a9781492072942 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a006.312 B887p 2020 | ||
| 100 | 1 | _aBruce, Peter | |
| 245 |
_aPractical statistics for data scientists: _b50+ essential concepts using R and Python |
||
| 250 | _a2nd ed. | ||
| 260 |
_aBeijing: _bO'reilly, _c2020. |
||
| 300 |
_axvi, 342 p. : _bills. tabs., figs., _c24 cm. |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliography | ||
| 526 | _aComputer Science | ||
| 590 | _aTarik Aziz | ||
| 700 | 1 | _aBruce, Andrew | |
| 700 | 1 | _aGedeck, Peter | |
| 942 |
_2ddc _cBK _n0 _02 |
||
| 999 |
_c22465 _d22465 |
||