| 000 | 00762nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260811093032.0 | ||
| 020 | _a8131502864 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a658.4 A545i 2005 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aAn Introduction to Management Science : _bquantitative approaches to decision making |
||
| 250 | _a11th ed. | ||
| 260 |
_aAustralia : _bThomson Learning , _c2005. |
||
| 300 |
_axxiii, 907p . : _bGraph , Pic, ill, ; _c25cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aManagement Science | ||
| 700 |
_aSweeney, Dennis J. _aWilliams, Thomas A. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22488 _d22488 |
||