| 000 | 00810nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261025020012.0 | ||
| 008 | 260825b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788176711388 | ||
| 040 |
_cBD-ChIIU _aBD-ChIIU _dBD-ChIIU |
||
| 041 | _aEnglish | ||
| 082 |
_223 _a330 G970b 2025 |
||
| 100 | _aGujarati,Damoder N. | ||
| 245 | 1 | 0 | _aBasic Econometrics |
| 250 | _a7th ed. | ||
| 260 |
_aNew Dilhi: _bEast-West Press, _c2025. |
||
| 300 |
_axx,922p. : _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 501 | _aIncludes bibliographical and index. | ||
| 526 | _aEconomics & Banking | ||
| 546 | _aEnglish | ||
| 590 | _aTanjina Kalim | ||
| 590 | _aTarik Aziz | ||
| 650 | _aEconomics | ||
| 700 | _aPorter, Dawn C. | ||
| 942 |
_2ddc _cBK _034 |
||
| 999 |
_c22566 _d22566 |
||