| 000 | 00755nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260830102120.0 | ||
| 020 | _a9788126540594 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a624.1 A581p 2007 | ||
| 100 | _aAng, Alfredo H.S. | ||
| 245 |
_aProbability Concepts in Engineering : _bemphasis on applications to civil and environmental engineering |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey : _bWiley & Sons, _c2007. |
||
| 300 |
_axiii, 406p. : _bPic,ill, Graph, tab, _c28 cm. |
||
| 500 | _aIncludes Index, | ||
| 526 | _aCivil Engineering | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _aTang, Wilson H. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22581 _d22581 |
||