| 000 | 00534nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | Financial Statement Analysis | ||
| 003 | BD-ChIIU | ||
| 005 | 20260831161138.0 | ||
| 008 | 260831b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789390185863 | ||
| 020 | _a9390185874 | ||
| 040 | _c BD-ChIIU | ||
| 082 |
_223 _a332.6 S941f 2020 |
||
| 100 | _aSubramanyam, K.R. | ||
| 245 | _aFinancial Statement Analysis | ||
| 260 |
_aIndia: _bMcGraw Hill, _c2020. |
||
| 300 |
_axxii, 701 p. _c28 cm. |
||
| 590 | _aTarik Aziz | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c22606 _d22606 |
||