| 000 | 00707nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260901130911.0 | ||
| 020 | _a9781292026176 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a604.2 G455e 2014 | ||
| 100 | _aGiesecke, Frederick E. | ||
| 245 | _aEngineering Graphics | ||
| 250 | _a8th ed. | ||
| 260 |
_aEssex : _bPearson Education, _c2014. |
||
| 300 |
_aiv, 762p. : _bPic, Tab, ill, Graph, ; _c27 cm. |
||
| 500 | _aIncludes Index, | ||
| 526 | _aComputer Science | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aEngineering Graphics | ||
| 700 | _aMitchell, Alva. | ||
| 700 | _aSpencer, Henry C. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22615 _d22615 |
||