| 000 | 00789nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261109020008.0 | ||
| 020 | _a9789356065314 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.5024658 B488b 2022 | ||
| 100 | _aBerenson, Mark L. | ||
| 245 | _aBasic Business Statistics Concepts and Applications | ||
| 250 | _a14th ed. | ||
| 260 |
_aUttar Pradesh : _bPearson Education, _c2022. |
||
| 300 |
_a828p. : _bPic, Tab, ill, ; _c25 cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _a Business Statistics | ||
| 700 | _aLevine, David M. | ||
| 700 | _aSzabat, Kathryn A. | ||
| 700 | _aStephan, David F. | ||
| 942 |
_2ddc _cBK _n0 _01 |
||
| 999 |
_c22728 _d22728 |
||