| 000 | 00611nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260927115047.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a339.5 S529m 1982 | ||
| 100 | _aShapiro, Edward. | ||
| 245 | _aMacroeconomic Analysis | ||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bGalgotia Publications, _c1982. |
||
| 300 |
_axix, 632p. : _bTab, Graph, ill, ; _c23 cm. |
||
| 500 | _aIncludes Index, | ||
| 526 | _aEconomics and Banking | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aMacroeconomic | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22775 _d22775 |
||