| 000 | 00768nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20260928121236.0 | ||
| 020 | _a9789366604145 | ||
| 020 | _a9366604145 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a332.1 M178f 2025 | ||
| 100 | _aMadura, Jeff. | ||
| 245 | _aFinancial Markets and Institutions | ||
| 250 | _a14th ed. | ||
| 260 |
_aDelhi : _bCengage Learnig, _c2025. |
||
| 300 |
_axxix, 701p. : _bTab, Graph, ill, ; _c28 cm. |
||
| 500 | _aIncludes Index, | ||
| 504 | _aIncludes Bibliographical Reference. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aFinancial Institutions | ||
| 700 | _aPaskelian, Ohaness. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22776 _d22776 |
||