| 000 | 00709nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261004133826.0 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a519.24 R888f 2026 | ||
| 100 | _aRoy, Manindra Kumar | ||
| 245 | _aFundamentals of Probability and Probability Distributions | ||
| 250 | _a5th ed. | ||
| 260 |
_aChittagong: _bRomax Publications, _c2026. |
||
| 300 |
_a852p. : _bTab, ill, Pig, ; _c21 cm. |
||
| 500 | _aIncludes Index. | ||
| 526 | _aComputer Science | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aProbabilities | ||
| 650 | _aDistribution functions | ||
| 700 | _aRoy, Dulal Chandra. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22815 _d22815 |
||