| 000 | 00751nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261006104919.0 | ||
| 020 | _a9789843605009 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a332.1095492 N116m 2024 | ||
| 100 | _aNabi, Md.Golzare | ||
| 245 | _aMeasuring Performance of Islamic Banks in Bangladesh | ||
| 250 | _a1st ed. | ||
| 260 |
_aDhaka : _bIbra Business Reasearch & Advisory Ltd. _c2024. |
||
| 300 |
_axxii, 230p. : _bNo, ; _c24 cm. |
||
| 500 | _aIncludes Index, | ||
| 504 | _aIncludes Bibliographical Reference. | ||
| 526 | _aBusiness Administration | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aPerformance of Islamic Banks | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22826 _d22826 |
||