| 000 | 00768nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20261007094834.0 | ||
| 020 | _a9789389034820 | ||
| 040 | _cBD-ChIIU | ||
| 041 | _aEnglish | ||
| 082 | _a612.75 L655j 2019 | ||
| 100 | _aLevangie, Pamela K. | ||
| 245 |
_aJoint Structure and Function: _ba comprehensive analysis |
||
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia : _bF.A.Davis Company, _c2019. |
||
| 300 |
_axiv, 535p. : _bPic, Pig, ill, ; _c26 cm. |
||
| 500 | _aIncludes Index, | ||
| 526 | _aPharmacy | ||
| 590 | _aMohammed Anwar Hossain | ||
| 650 | _aHuman mechanics | ||
| 651 | _a joint physiology | ||
| 700 | _aNorkin, Cynthia C. | ||
| 700 | _aLewek,Michael D. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c22831 _d22831 |
||